Allen Bradley (Page 11237)
Visar 280,901 - 280,925 av 358,892
| # | Artikelnummer | Beskrivning | |
|---|---|---|---|
| #280901 | 284D-FVD6P0D-25-CR-CB | DeviceNet ArmorStart VFD Safety | Se |
| #280902 | 284D-FVD6P0D-25-RRW-3-SB | DeviceNet Variable Frequency Drive | Se |
| #280903 | 284D-FVD6P0Z-25-CR-3-SB-EMI | DeviceNet Variable Frequency Drive | Se |
| #280904 | 284D-FVD7P6B-N-R-EMI | ArmorStart VFD Safety RP CM | Se |
| #280905 | 284D-FVD7P6Z-25-CR-3-OC | Variable Frequency Drive | Se |
| #280906 | 284E-FVD1P4Z-10-CRW | Variable Frequency Drive | Se |
| #280907 | 284E-FVD1P4Z-10-CRW-SBW | EtherNet Variable Frequency Drive | Se |
| #280908 | 284E-FVD2P3Z-10-CR-3-DB-OC | EtherNet_IP ArmorStart VFD Safety | Se |
| #280909 | 284E-FVD2P3Z-10-CRW-3-DB1 | EtherNet_IP ArmorStart VFD Safety | Se |
| #280910 | 22B-E6P6C104 | PowerFlex 40 4 kW (5 Hp) AC Drive | Se |
| #280911 | 22C-B012N103 | PowerFlex 400- 2.2 kW (3 HP) AC Drive | Se |
| #280912 | 22C-B145A103 | PowerFlex 400- 37 kW (50 HP) AC Drive | Se |
| #280913 | 22C-D022N103 | PowerFlex 400- 11 kW (15 HP) AC Drive | Se |
| #280914 | 22D-B012F104 | PowerFlex 40P 2.2 kW (3 Hp) AC Drive | Se |
| #280915 | 22D-D017N104 | PowerFlex 40P- 7.5 kW (10 HP) AC Drive | Se |
| #280916 | 22D-D024H204 | PowerFlex 40P 11 kW (15 Hp) AC Drive | Se |
| #280917 | 22D-E012N104 | PowerFlex 40P 7.5 kW (10 Hp) AC Drive | Se |
| #280918 | 22F-B4P2N103 | PowerFlex 4M- 0.75 kW (1 HP) AC Drive | Se |
| #280919 | 22F-D8P7N113 | PowerFlex 4M-3.7 kW (5 HP) AC Drive | Se |
| #280920 | 22F-RF010-AL | PowerFlex EMC Filter Kit | Se |
| #280921 | 22F-V2P5N103 | PowerFlex 4M-0.4 kW (0.5 HP) AC Drive | Se |
| #280922 | 22F-V6P0N103 | PowerFlex 4M-1.1 kW (1.5 HP) AC Drive | Se |
| #280923 | 2364-SPD09B | RGU BURDEN RES: N CODE 380/460VAC SER B | Se |
| #280924 | 2364-SPK04A | POWER SUPPLY +15V -15V 1.6A | Se |
| #280925 | 25A-A1P6N104 | PF 523, 240V, 1PH, 0.25HP, IP20 | Se |
Visar 280,901 - 280,925 av 358,892